Roster
Pitchers
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
56 | Buehrle, Mark | SP | L | L | 6-2 | 235 | 31 | 11 | St. Charles, Missouri | $14,000,000 |
26 | Crain, Jesse | RP | R | R | 6-1 | 215 | 29 | 7 | Toronto, Ontario | $2,000,000 |
50 | Danks, John | SP | L | L | 6-2 | 210 | 25 | 4 | Austin, Texas | $3,450,000 |
53 | Dolsi, Freddy | RP | R | R | 6-0 | 160 | 28 | 3 | San Pedro de Macoris, Dominican Republic | N/A |
34 | Floyd, Gavin | SP | R | R | 6-6 | 235 | 28 | 7 | Annapolis, Maryland | $2,750,000 |
58 | Harrell, Lucas | SP | S | R | 6-2 | 200 | 25 | 1 | Springfield, Missouri | $400,000 |
41 | Humber, Philip | RP | R | R | 6-4 | 210 | 28 | 5 | Nacogdoches, Texas | $400,000 |
47 | Infante, Gregory | RP | R | R | 6-2 | 185 | 23 | 1 | Caracas, Venezuela | $400,000 |
33 | Jackson, Edwin | SP | R | R | 6-3 | 210 | 27 | 8 | Neu-Ulm, West Germany | $4,600,000 |
48 | Márquez, Jeff | RP/SP | R | R | 6-2 | 190 | 26 | 1 | Vacaville, California | $400,000 |
54 | Núñez, Jhonny | RP | R | R | 6-3 | 215 | 25 | 2 | San Jose de las Matas, Dominican Republic | N/A |
31 | Ohman, Will | RP | L | L | 6-2 | 190 | 33 | 11 | Frankfurt, West Germany | $1,350,000 |
44 | Peavy, Jake | SP | R | R | 6-1 | 195 | 29 | 9 | Mobile, Alabama | $15,000,000 |
57 | Peña, Tony | RP | R | R | 6-2 | 230 | 29 | 5 | Santo Domingo, Dominican Republic | $1,200,000 |
49 | Sale, Chris | RP/SP | L | L | 6-6 | 175 | 21 | 1 | Lakeland, Florida | $400,000 |
46 | Santos, Sergio | RP | R | R | 6-3 | 210 | 27 | 1 | Bellflower, California | $400,000 |
37 | Thornton, Matt | RP/CL | L | L | 6-6 | 235 | 34 | 7 | Three Rivers, Michigan | $2,250,000 |
68 | Threets, Erick | RP | L | L | 6-5 | 240 | 29 | 3 | Hayward, California | $400,000 |
Catchers
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
27 | Castro, Ramón | C | R | R | 6-3 | 240 | 34 | 12 | Vega Baja, Puerto Rico | $800,000 |
17 | Flowers, Tyler | C | R | R | 6-4 | 245 | 25 | 2 | Roswell, Georgia | $400,000 |
12 | Pierzynski, A.J. | C | L | R | 6-3 | 230 | 34 | 13 | Bridgehampton, New York | $6,750,000 |
Infielders
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
15 | Beckham, Gordon | 2B | R | R | 6-0 | 185 | 24 | 2 | Atlanta, Georgia | $445,000 |
32 | Dunn, Adam | 1B/LF | L | R | 6-6 | 287 | 31 | 10 | Houston, Texas | $12,000,000 |
14 | Konerko, Paul | 1B | R | R | 6-2 | 220 | 34 | 14 | Providence, Rhode Island | $12,000,000 |
18 | Lillibridge, Brent | 2B/CF/SS/3B/RF/LF | R | R | 5-11 | 185 | 27 | 3 | Everett, Washington | $400,000 |
22 | Morel, Brent | 3B | R | R | 6-2 | 220 | 23 | 1 | Bakersfield, California | $400,000 |
10 | Ramírez, Alexei | SS/2B | R | R | 6-2 | 170 | 29 | 3 | Pinar del Rio, Cuba | $1,225,000 |
23 | Teahen, Mark | 3B/RF/1B | L | R | 6-3 | 210 | 29 | 6 | Redlands, California | $3,750,000 |
24 | Viciedo, Dayan | 3B/1B | R | R | 5-11 | 240 | 21 | 1 | Remedios, Cuba | $1,250,000 |
11 | Vizquel, Omar | 3B/SS/2B | S | R | 5-9 | 175 | 43 | 22 | Caracas, Venezuela | $1,375,000 |
Outfielders
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
30 | De Aza, Alejandro | CF/RF | L | L | 6-0 | 175 | 26 | 4 | Guaymate, Dominican Republic | $400,000 |
1 | Pierre, Juan | LF | L | L | 5-11 | 185 | 33 | 11 | Mobile, Alabama | $7,000,000 |
20 | Quentin, Carlos | RF/LF | R | R | 6-2 | 235 | 28 | 5 | Bellflower, California | $3,200,000 |
51 | Ríos, Álex | CF/LF | R | R | 6-5 | 205 | 29 | 7 | Coffee County, Alabama | $10,200,000
|
No comments:
Post a Comment