- Height: 6-6
- Weight: 287
- Bats: L
- Throws: R
- Born: Nov 9, 1979 - Houston, TX
- College: None
- Draft: 1998 - 2nd round by the Cincinnati Reds
Batting |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2001 | CIN | 66 | 244 | 54 | 64 | 18 | 1 | 19 | 43 | 38 | 74 | 4 | 2 | .262 | .371 | .578 | .949 | |
2002 | CIN | 158 | 535 | 84 | 133 | 28 | 2 | 26 | 71 | 128 | 170 | 19 | 9 | .249 | .400 | .454 | .854 | |
2003 | CIN | 116 | 381 | 70 | 82 | 12 | 1 | 27 | 57 | 74 | 126 | 8 | 2 | .215 | .354 | .465 | .819 | |
2004 | CIN | 161 | 568 | 105 | 151 | 34 | 0 | 46 | 102 | 108 | 195 | 6 | 1 | .266 | .388 | .569 | .956 | |
2005 | CIN | 160 | 543 | 107 | 134 | 35 | 2 | 40 | 101 | 114 | 168 | 4 | 2 | .247 | .387 | .540 | .927 | |
2006 | CIN | 160 | 561 | 99 | 131 | 24 | 0 | 40 | 92 | 112 | 194 | 7 | 0 | .234 | .365 | .490 | .855 | |
2007 | CIN | 152 | 522 | 101 | 138 | 27 | 2 | 40 | 106 | 101 | 165 | 9 | 2 | .264 | .386 | .554 | .940 | |
2008 | CIN | 114 | 373 | 58 | 87 | 14 | 0 | 32 | 74 | 80 | 120 | 1 | 1 | .233 | .373 | .528 | .901 | |
2008 | ARI | 44 | 144 | 21 | 35 | 9 | 0 | 8 | 26 | 42 | 44 | 1 | 0 | .243 | .417 | .472 | .889 | |
2009 | WAS | 159 | 546 | 81 | 146 | 29 | 0 | 38 | 105 | 116 | 177 | 0 | 1 | .267 | .398 | .529 | .928 | |
2010 | WAS | 158 | 558 | 85 | 145 | 36 | 2 | 38 | 103 | 77 | 199 | 0 | 1 | .260 | .356 | .536 | .892 | |
Career | | 1448 | 4975 | 865 | 1246 | 266 | 10 | 354 | 880 | 990 | 1632 | 59 | 21 | .250 | .381 | .521 | .902 | |
Fielding |
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT | |
2001 | CIN | LF | 30 | 25 | 226 | 50 | 50 | 0 | 0 | 0 | 1.000 | |
2001 | CIN | RF | 38 | 38 | 312 | 86 | 91 | 3 | 2 | 1 | .978 | |
2002 | CIN | RF | 17 | 9 | 82 | 8 | 11 | 2 | 1 | 0 | .909 | |
2002 | CIN | LF | 113 | 105 | 905 | 193 | 210 | 9 | 8 | 2 | .962 | |
2002 | CIN | 1B | 44 | 37 | 352 | 360 | 388 | 22 | 6 | 30 | .985 | |
2003 | CIN | RF | 4 | 2 | 24 | 3 | 4 | 0 | 1 | 0 | .750 | |
2003 | CIN | LF | 99 | 98 | 830 | 205 | 219 | 5 | 9 | 2 | .959 | |
2003 | CIN | 1B | 19 | 7 | 84 | 81 | 90 | 8 | 1 | 10 | .989 | |
2004 | CIN | LF | 156 | 146 | 1327 | 250 | 268 | 10 | 8 | 1 | .970 | |
2004 | CIN | 1B | 10 | 9 | 58 | 76 | 80 | 4 | 0 | 5 | 1.000 | |
2005 | CIN | LF | 133 | 126 | 1090 | 246 | 257 | 6 | 5 | 0 | .981 | |
2005 | CIN | 1B | 33 | 27 | 251 | 244 | 259 | 11 | 4 | 31 | .985 | |
2006 | CIN | LF | 156 | 156 | 1321 | 279 | 298 | 7 | 12 | 1 | .960 | |
2006 | CIN | 1B | 2 | 2 | 17 | 15 | 17 | 1 | 1 | 2 | .941 | |
2007 | CIN | LF | 144 | 142 | 1189 | 244 | 254 | 4 | 6 | 0 | .976 | |
2008 | CIN | LF | 110 | 110 | 915 | 191 | 203 | 5 | 7 | 1 | .966 | |
2008 | ARI | 1B | 19 | 14 | 128 | 123 | 133 | 7 | 3 | 14 | .977 | |
2008 | ARI | RF | 23 | 22 | 182 | 29 | 30 | 0 | 1 | 0 | .967 | |
2008 | ARI | LF | 9 | 8 | 65 | 19 | 19 | 0 | 0 | 0 | 1.000 | |
2009 | WAS | 1B | 67 | 66 | 540 | 531 | 576 | 37 | 8 | 63 | .986 | |
2009 | WAS | RF | 22 | 22 | 180 | 43 | 46 | 0 | 3 | 0 | .935 | |
2009 | WAS | LF | 62 | 61 | 505 | 99 | 106 | 2 | 5 | 0 | .953 | |
2010 | WAS | 1B | 153 | 151 | 1246 | 1203 | 1309 | 93 | 13 | 119 | .990 | |
Total | | | 1481 | 1401 | 11835 | 4578 | 4918 | 236 | 104 | 282 | .979 | |
Last updated through games completed on Nov 1, 2010
No comments:
Post a Comment