- Height: 6-3
- Weight: 225
- Bats: L
- Throws: R
- Born: Dec 30, 1976 - Bridgehampton, NY
- College: None
- Draft: 1994 - 3rd round by the Minnesota Twins
| |
| | | |
Pierzynski | | .270 |
League Average | | .249 |
League Leader | | .327 |
|
|
|
|
Next Game: 3/25 vs. ARI |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
Career vs. ARI | 19 | 71 | 6 | 21 | 3 | 0 | 1 | 14 | 2 | 8 | 0 | 0 | .296 | .338 | .380 | .718 | |
Home (this year) | 66 | 242 | 26 | 67 | 15 | 0 | 7 | 27 | 10 | 22 | 1 | 2 | .277 | .306 | .426 | .732 | |
Grass (this year) | 122 | 452 | 41 | 124 | 28 | 0 | 9 | 55 | 14 | 36 | 3 | 4 | .274 | .301 | .396 | .697 | |
Last 10 Games (Season Game Log) | | Season to Date |
Date | Opponent | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | | AVG | OBP | SLG | OPS | |
Oct 3 | CLE | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .270 | .300 | .388 | .688 | |
Sep 29 | BOS | W 5-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | .271 | .301 | .390 | .691 | |
Sep 28 | BOS | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | .269 | .297 | .382 | .679 | |
Sep 27 | BOS | L 1-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .271 | .300 | .385 | .685 | |
Sep 26 | @ LAA | W 4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | .271 | .300 | .386 | .686 | |
Sep 24 | @ LAA | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .269 | .299 | .385 | .684 | |
Sep 22 | @ OAK | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .271 | .300 | .388 | .688 | |
Sep 21 | @ OAK | L 2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | .272 | .301 | .389 | .690 | |
Sep 19 | DET | L 7-9 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | .272 | .301 | .390 | .691 | |
Sep 18 | DET | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .269 | .300 | .386 | .686 | |
Total | 474 | 43 | 128 | 29 | 0 | 9 | 56 | 15 | 39 | 3 | 4 | | .270 | .300 | .388 | .688 | |
Batting |
Last 3 years | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2008 | CWS | 134 | 534 | 66 | 150 | 31 | 1 | 13 | 60 | 19 | 71 | 1 | 0 | .281 | .312 | .416 | .728 | |
2009 | CWS | 138 | 504 | 57 | 151 | 22 | 1 | 13 | 49 | 24 | 52 | 1 | 1 | .300 | .331 | .425 | .755 | |
2010 | CWS | 128 | 474 | 43 | 128 | 29 | 0 | 9 | 56 | 15 | 39 | 3 | 4 | .270 | .300 | .388 | .688 | |
Career (Full) | | 1365 | 4852 | 575 | 1379 | 285 | 16 | 120 | 605 | 207 | 588 | 13 | 19 | .284 | .324 | .424 | .747 | |
Last updated through games completed on Nov 1, 2010
No comments:
Post a Comment