Boston 9, Toronto 1 |
Preview - Box Score - Recap |
(7-9) |
| (5-10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | Play by Play | ||||
Scoring Summary |
Bot 1st: Boston |
- J. Lowrie singled to shallow right, J.D. Drew and D. Pedroia scored, D. Ortiz to third |
Bot 3rd: Boston |
- D. Ortiz singled to right, K. Youkilis scored |
Bot 5th: Boston |
- J. Lowrie homered to deep left, D. Ortiz scored |
Bot 6th: Boston |
- K. Youkilis homered to deep right, A. Gonzalez scored |
- C. Crawford doubled to left, J. Lowrie scored |
Bot 7th: Boston |
- J. Ellsbury homered to deep right center |
Top 9th: Toronto |
- Y. Escobar homered to deep left center |
Toronto | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
Y. Escobar ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | |
C. Patterson cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | |
J. Bautista rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | |
A. Lind 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | |
A. Hill 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
J. McDonald 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | |
J.P. Arencibia c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
T. Snider lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .151 | |
E. Encarnacion dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
J. Nix 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | |
Totals | 29 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
|
Boston | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
J.D. Drew rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .282 | |
D. McDonald rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
D. Pedroia 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .316 | |
A. Gonzalez 1b | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | .263 | |
K. Youkilis 3b | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | .213 | |
D. Ortiz dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .265 | |
J. Lowrie ss | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | .516 | |
C. Crawford lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .133 | |
J. Varitek c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .062 | |
J. Ellsbury cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | .200 | |
Totals | 37 | 9 | 13 | 9 | 3 | 6 | 8 | 0 | 21 |
|
Toronto | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
R. Romero (L, 1-2) | 4.1 | 8 | 5 | 5 | 5 | 4 | 1 | 1.27 | 3.12 | |
L. Perez | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 1.88 | 10.12 | |
O. Dotel | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 2.00 | 6.75 | |
C. Janssen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.86 | 0.00 | |
Boston | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
D. Matsuzaka (W, 1-2) | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.50 | 6.43 | |
A. Aceves | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 2.35 | |
T. Wakefield | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.06 | 6.10 |
Pitches-strikes - R Romero 109-64; L Perez 30-17; O Dotel 22-18; C Janssen 11-7; D Matsuzaka 89-58; A Aceves 9-8; T Wakefield 13-9. |
Ground balls-fly balls - R Romero 4-10; L Perez 4-2; O Dotel 0-4; C Janssen 1-1; D Matsuzaka 5-13; A Aceves 2-1; T Wakefield 0-3. |
Batters faced - R Romero 26; L Perez 8; O Dotel 6; C Janssen 3; D Matsuzaka 23; A Aceves 3; T Wakefield 4. |
Game Details |
Umpires: HP--Dana DeMuth. 1B--Kerwin Danley. 2B--Paul Nauert. 3B--Doug Eddings. Weather: 49 degrees, partly cloudy. Wind: 21 mph, out to right. |
No comments:
Post a Comment