TIER #1 70% BALT, CLE, WSOX, KC, TX, PHI, CIN
TIER #2 50% NYY, TOR, LAA, OAK, FLA, WAS, METS, ATL, PIT, MIL, CUBS, LAD, AZ, SDP, SFG
TIER #3: 35 MN, DET, STL
TIER #4 20 BOS, TB, SEAT, HOUS
WE WILL PROJECT FOR THE FOLLOWING TEAMS ONLY
WSOX, BALT, CLE, KS, TX, PHI, CIN, OAK, CUBS, AZ, DET, STL, BOS
WHITE SOX SCHEDULE - REST OF APRIL
15-4 CURRENT RECORD = 6-3: 21-7 PROJECTED FOR APRIL
TIER #2 50% NYY, TOR, LAA, OAK, FLA, WAS, METS, ATL, PIT, MIL, CUBS, LAD, AZ, SDP, SFG
TIER #3: 35 MN, DET, STL
TIER #4 20 BOS, TB, SEAT, HOUS
WE WILL PROJECT FOR THE FOLLOWING TEAMS ONLY
WSOX, BALT, CLE, KS, TX, PHI, CIN, OAK, CUBS, AZ, DET, STL, BOS
WHITE SOX SCHEDULE - REST OF APRIL
DATE | OPP | OPP'S % | W(EXP) | ||
WHITE | SOX | APRIL | SCHED | ||
11-Apr | OAK | 50 | 0.8 | ||
12-Apr | OAK | 50 | 0.8 | ||
13-Apr | OAK | 50 | 0.8 | ||
14-Apr | -- | ||||
15-Apr | LAA | 50 | 0.8 | ||
16-Apr | LAA | 50 | 0.8 | ||
17-Apr | LAA | 50 | 0.8 | ||
18-Apr | TB | 20 | 0.95 | ||
19-Apr | TB | 20 | 0.95 | ||
20-Apr | TB | 20 | 0.95 | ||
21-Apr | TB | 20 | 0.95 | ||
22-Apr | DET | 35 | 0.875 | ||
23-Apr | DET | 35 | 0.875 | ||
24-Apr | DET | 35 | 0.875 | ||
25-Apr | NYY | 50 | 0.8 | ||
26-Apr | NYY | 50 | 0.8 | ||
27-Apr | NYY | 50 | 0.8 | ||
28-Apr | NYY | 50 | 0.8 | ||
29-Apr | BAL | 70 | 0.5 | ||
30-Apr | BAL | 70 | 0.5 | 15.425 | 3.575 |
15-4 CURRENT RECORD = 6-3: 21-7 PROJECTED FOR APRIL
No comments:
Post a Comment