| Chi White Sox 4, Tampa Bay 2 |
| Preview - Box Score - Recap |
![]() (1-7) |
| ![]() (5-3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | Play by Play | ||||
| Scoring Summary |
| Top 2nd: Tampa Bay |
| - B. Zobrist doubled to shallow right, D. Johnson scored |
| Bot 3rd: Chi White Sox |
| - G. Beckham hit sacrifice fly to center, B. Morel scored |
| Bot 4th: Chi White Sox |
| - B. Morel singled to second, P. Konerko scored, A.J. Pierzynski to third, M. Teahen to second |
| Bot 7th: Chi White Sox |
| - A.J. Pierzynski doubled to right, A. Rios and P. Konerko scored, C. Quentin to third |
| Top 9th: Tampa Bay |
| - F. Lopez homered to deep left center |
| Tampa Bay | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Fuld rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | |
| J. Damon lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .107 | |
| B.J. Upton cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .321 | |
| D. Johnson dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .100 | |
| B. Zobrist 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | |
| F. Lopez 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | |
| E. Johnson ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .273 | |
| C. Kotchman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| S. Rodriguez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |
| J. Jaso c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .067 | |
| K. Shoppach ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Totals | 33 | 2 | 6 | 2 | 1 | 4 | 7 | 1 | 11 | ||
|
|
| Chi White Sox | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Pierre lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .278 | |
| G. Beckham 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .343 | |
| A. Rios cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .194 | |
| P. Konerko 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | |
| C. Quentin rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .400 | |
| A.J. Pierzynski c | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .267 | |
| A. Ramirez ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .281 | |
| M. Teahen dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .455 | |
| B. Morel 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .290 | |
| Totals | 29 | 4 | 7 | 4 | 0 | 6 | 4 | 2 | 16 | ||
|
|
| Tampa Bay | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| W. Davis (L, 0-2) | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 1.38 | 4.38 | |
| J. Cruz | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 1.36 | 7.36 | |
| J. McGee | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.25 | 6.75 | |
| A. Russell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 2.70 | |
| Chi White Sox | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| P. Humber (W, 1-0) | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1.25 | 3.38 | |
| W. Ohman (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.08 | 12.46 | |
| S. Santos (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.41 | 0.00 | |
| C. Sale (S, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.31 | 5.06 | |
| WP - J Cruz. |
| HBP - C Quentin (by W Davis). |
| Pitches-strikes - W Davis 103-57; J Cruz 22-14; J McGee 15-5; A Russell 9-6; P Humber 85-58; W Ohman 19-11; S Santos 12-6; C Sale 13-8. |
| Ground balls-fly balls - W Davis 8-3; J Cruz 1-1; J McGee 0-1; A Russell 3-0; P Humber 9-4; W Ohman 2-0; S Santos 1-1; C Sale 1-3. |
| Batters faced - W Davis 27; J Cruz 4; J McGee 4; A Russell 3; P Humber 24; W Ohman 4; S Santos 4; C Sale 5. |
| Game Details |
| Umpires: HP--Kerwin Danley. 1B--Paul Nauert. 2B--Doug Eddings. 3B--Dana DeMuth. Weather: 56 degrees, partly cloudy. Wind: 8 mph, in from left. |


No comments:
Post a Comment