TIER #1 70% BALT, CLE, WSOX, KC, TX, PHI, CIN
TIER #2 50% NYY, TOR, LAA, OAK, FLA, WAS, METS, ATL, PIT, MIL, CUBS, LAD, AZ, SDP, SFG
TIER #3: 35 MN, DET, STL
TIER #4 20 BOS, TB, SEAT, HOUS
WE WILL PROJECT FOR THE FOLLOWING TEAMS ONLY
WSOX, BALT, CLE, KS, TX, PHI, CIN, OAK, CUBS, AZ, DET, STL, BOS
ORIOLE'S SCHEDULE - REST OF APRIL
TIER #2 50% NYY, TOR, LAA, OAK, FLA, WAS, METS, ATL, PIT, MIL, CUBS, LAD, AZ, SDP, SFG
TIER #3: 35 MN, DET, STL
TIER #4 20 BOS, TB, SEAT, HOUS
WE WILL PROJECT FOR THE FOLLOWING TEAMS ONLY
WSOX, BALT, CLE, KS, TX, PHI, CIN, OAK, CUBS, AZ, DET, STL, BOS
ORIOLE'S SCHEDULE - REST OF APRIL
| DATE | OPP | OPP'S % | W(EXP) | ||
| BALT | O'S | APRIL | SCHED | ||
| 11-Apr | |||||
| 12-Apr | NYY | 50 | 0.8 | ||
| 13-Apr | NYY | 50 | 0.8 | ||
| 14-Apr | NYY | 50 | 0.8 | ||
| 15-Apr | CLE | 70 | 0.5 | ||
| 16-Apr | CLE | 70 | 0.5 | ||
| 17-Apr | CLE | 70 | 0.5 | ||
| 18-Apr | MN | 35 | 0.95 | ||
| 19-Apr | MN | 35 | 0.95 | ||
| 20-Apr | MN | 35 | 0.95 | ||
| 21-Apr | MN | 35 | 0.95 | ||
| 22-Apr | NYY | 50 | 0.8 | ||
| 23-Apr | NYY | 50 | 0.8 | ||
| 24-Apr | NYY | 50 | 0.8 | ||
| 25-Apr | |||||
| 26-Apr | BOS | 20 | 0.95 | ||
| 27-Apr | BOS | 20 | 0.95 | ||
| 28-Apr | BOS | 20 | 0.95 | ||
| 29-Apr | CWS | 70 | 0.5 | ||
| 30-Apr | CWS | 70 | 0.5 | 13.95 | 5.05 |
| 14 | 5 | ||||
| 6 | 3 | ||||
| 20 | 8 |
No comments:
Post a Comment