Tier 1: TB, NYY, CLE, PHI, MARLINS, STL, CIN, COL, SFG {all 60%}
TIER 3 MN, HOU 12-24, 14-24 = 26-48 (74) 35% (both)
TIER 2: the rest 45%
COL @ MIL COL .75
TX @ PHI PHI .75
CIN @ CLE CLE .52
DET @ PIT PIT .52
TB @ FL FL .52
CUBS @ BOSOX BOSOX .52
STL @ KC STL .75
MN @ AZ AZ .75
ATL @ LAA LAA .52
OAK @ SFG SFG .75
05-21
05-20 10-5 62-36 63.3%
05-19 09-6 52-31
05-18 08-7 43-25
05-17 10-1 35-18
05-16 10-5 25-17
1705-15 10-5 15-12
05-14 05-7 05-07
05-21
05-20 10-5 62-36 63.3%
05-19 09-6 52-31
05-18 08-7 43-25
05-17 10-1 35-18
05-16 10-5 25-17
1705-15 10-5 15-12
05-14 05-7 05-07
No comments:
Post a Comment