Catchers
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
27 | Castro, Ramón | C | R | R | 6-3 | 240 | 35 | 12 | Vega Baja, Puerto Rico | $1,200,000 |
12 | Pierzynski, A.J. | C | L | R | 6-3 | 225 | 34 | 13 | Bridgehampton, New York | $2,000,000 |
Infielders
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
15 | Beckham, Gordon | 2B | R | R | 6-0 | 190 | 24 | 2 | Atlanta, Georgia | $485,000 |
32 | Dunn, Adam | DH/1B | L | R | 6-6 | 287 | 31 | 10 | Houston, Texas | $12,000,000 |
14 | Konerko, Paul | 1B | R | R | 6-2 | 220 | 35 | 14 | Providence, Rhode Island | $12,000,000 |
18 | Lillibridge, Brent | 2B/RF/CF/LF | R | R | 5-11 | 185 | 27 | 3 | Everett, Washington | $430,000 |
22 | Morel, Brent | 3B | R | R | 6-2 | 220 | 24 | 1 | Bakersfield, California | $414,000 |
10 | Ramírez, Alexei | SS/2B | R | R | 6-2 | 175 | 29 | 3 | Pinar del Rio, Cuba | $2,750,000 |
23 | Teahen, Mark | RF/3B/LF/1B | L | R | 6-3 | 230 | 29 | 6 | Redlands, California | $4,750,000 |
11 | Vizquel, Omar | 3B/SS/2B | S | R | 5-9 | 180 | 44 | 22 | Caracas, Venezuela | $1,750,000 |
Outfielders
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre, Juan | LF | L | L | 5-11 | 175 | 33 | 11 | Mobile, Alabama | $8,500,000 |
20 | Quentin, Carlos | RF | R | R | 6-2 | 235 | 28 | 5 | Bellflower, California | $5,050,000 |
51 | Ríos, Álex | CF | R | R | 6-5 | 210 | 30 | 7 | Coffee, Alabama | $12,500,000 |
Designated Hitter
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1112 | 123 | 260 | 43 | 2 | 32 | 120 | 96 | 184 | 18 | 18 | .234 | .304 | .362 | .667 | |
League Rank | 8 | T21 | T19 | 28 | T28 | T9 | 20 | 22 | 3 | T19 | 30 | 25 | 24 | 24 | 23 | |
19 | 28 | 9 | 9 | 0 | 0 | 3 | 4 | 3 | 9 | 3 | 2 | .321 | .424 | .643 | 1.067 | |
32 | 118 | 15 | 34 | 3 | 0 | 8 | 26 | 13 | 18 | 0 | 1 | .288 | .358 | .517 | .875 | |
33 | 120 | 17 | 33 | 13 | 0 | 7 | 18 | 9 | 18 | 0 | 1 | .275 | .365 | .558 | .923 | |
11 | 33 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .273 | .314 | .303 | .617 | |
32 | 125 | 12 | 32 | 2 | 1 | 0 | 8 | 12 | 13 | 6 | 8 | .256 | .324 | .288 | .612 | |
2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | |
31 | 120 | 14 | 30 | 2 | 1 | 3 | 10 | 11 | 15 | 2 | 2 | .250 | .313 | .358 | .671 | |
29 | 101 | 5 | 24 | 2 | 0 | 1 | 11 | 3 | 5 | 0 | 0 | .238 | .264 | .287 | .551 | |
21 | 47 | 5 | 11 | 2 | 0 | 1 | 3 | 7 | 15 | 0 | 0 | .234 | .333 | .340 | .674 | |
10 | 27 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | .222 | .276 | .370 | .646 | |
31 | 109 | 14 | 23 | 6 | 0 | 2 | 9 | 5 | 21 | 1 | 1 | .211 | .263 | .321 | .584 | |
23 | 75 | 7 | 14 | 4 | 0 | 0 | 7 | 0 | 10 | 1 | 1 | .187 | .197 | .240 | .437 | |
31 | 118 | 15 | 21 | 4 | 0 | 3 | 8 | 10 | 17 | 4 | 1 | .178 | .246 | .288 | .534 | |
26 | 87 | 6 | 13 | 2 | 0 | 3 | 12 | 19 | 33 | 0 | 0 | .149 | .308 | .276 | .584 |
No comments:
Post a Comment