Catchers
Infielders
Outfielders
Designated Hitter
Batting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1069 | 156 | 283 | 55 | 3 | 34 | 150 | 110 | 222 | 16 | 7 | .265 | .337 | .417 | .754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Rank | T20 | T4 | 8 | T14 | T25 | T5 | T4 | T13 | 11 | 23 | T7 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 20 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | .350 | .458 | .350 | .808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 87 | 13 | 30 | 5 | 0 | 4 | 13 | 10 | 22 | 0 | 0 | .345 | .408 | .540 | .948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 29 | 5 | 9 | 3 | 1 | 0 | 6 | 3 | 10 | 0 | 0 | .310 | .364 | .483 | .846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 111 | 15 | 33 | 5 | 0 | 1 | 10 | 14 | 13 | 4 | 2 | .297 | .378 | .369 | .747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 116 | 18 | 33 | 3 | 0 | 2 | 18 | 4 | 16 | 1 | 1 | .284 | .311 | .362 | .674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 64 | 11 | 18 | 9 | 0 | 4 | 9 | 3 | 17 | 0 | 1 | .281 | .333 | .609 | .943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 37 | 3 | 10 | 4 | 0 | 1 | 7 | 1 | 10 | 0 | 0 | .270 | .308 | .459 | .767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 94 | 14 | 25 | 6 | 1 | 4 | 16 | 10 | 18 | 1 | 0 | .266 | .336 | .479 | .815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 91 | 16 | 24 | 4 | 0 | 4 | 15 | 12 | 20 | 1 | 0 | .264 | .350 | .440 | .789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asdrubal Cabrera Version:1.0 StartHTML:0000000157 EndHTML:0000003235 StartFragment:0000000492 EndFragment:0000003216
| 31 | 129 | 18 | 34 | 5 | 1 | 5 | 21 | 10 | 22 | 2 | 0 | .264 | .333 | .434 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 29 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .241 | .267 | .345 | .611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 120 | 15 | 26 | 3 | 0 | 4 | 15 | 14 | 28 | 6 | 1 | .217 | .299 | .342 | .641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 102 | 13 | 21 | 3 | 0 | 5 | 17 | 19 | 23 | 0 | 1 | .206 | .328 | .382 | .710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pageviews
Saturday, May 7, 2011
Cleveland Indians pay $41,010 per run how does that stack up with the ChiSox?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment