Tier 1: TB, NYY, CLE, PHI, MARLINS, STL, CIN, COL, SFG {all 60%}
TIER 3 MN, HOU 12-24, 14-24 = 26-48 (74) 35% (both)
TIER 2: the rest 45%
CIN @ CLE CLE .75
nym @ nyy nyy 0.75
HOUS @ TOR TOR 0.75
tb @ fla fla .52
LAD @ SOX SOX .52
stl @ KC stL .75
ATL @ LAA LAA 0.52
OAK @ SFG SFG 0.75
MN @ AZ AZ 0.52
CUBS @ BOS BOS 0.
05-22 0-2 83-41 66.9%
05-21 12-3 74-39 65.5%
05-20 10-5 62-36 63.3%
05-19 09-6 52-31
05-18 08-7 43-25
05-17 10-1 35-18
05-16 10-5 25-17
1705-15 10-5 15-12
05-14 05-7 05-07
05-19 09-6 52-31
05-18 08-7 43-25
05-17 10-1 35-18
05-16 10-5 25-17
1705-15 10-5 15-12
05-14 05-7 05-07
No comments:
Post a Comment